| °Post-compulsory education | ||||||||
| Post-compulsory educational attainment of 20 year-old women and men 1990–2005 in % | ||||||||
| Women | Men | |||||||
| Vocational training (without Professional "Matura") | Professional "Matura" | General education (without "Matura") | "Matura" | Vocational training (without Professional "Matura") | Professional "Matura" | General education (without "Matura") | "Matura" | |
| 1990 | 65.8 | 5.7 | 13.2 | 72.5 | 1.1 | 13.4 | ||
| 1991 | 64.7 | 6.3 | 13.9 | 72.4 | 1.2 | 15.0 | ||
| 1992 | 61.7 | 6.8 | 14.5 | 71.3 | 1.4 | 15.0 | ||
| 1993 | 61.4 | 7.4 | 15.7 | 71.7 | 1.6 | 15.6 | ||
| 1994 | 60.7 | 7.9 | 17.4 | 72.0 | 1.7 | 16.5 | ||
| 1995 | 57.7 | 8.2 | 17.5 | 69.5 | 1.9 | 16.7 | ||
| 1996 | 58.2 | 7.6 | 18.5 | 70.0 | 1.9 | 16.8 | ||
| 1997 | 58.6 | 8.0 | 18.7 | 70.1 | 1.8 | 17.2 | ||
| 1998 | 54.4 | 4.4 | 7.7 | 19.0 | 59.8 | 9.4 | 1.6 | 16.8 |
| 1999 | 56.0 | 5.1 | 6.8 | 19.2 | 61.0 | 9.7 | 1.6 | 16.4 |
| 2000 | 56.0 | 5.7 | 6.3 | 19.9 | 61.1 | 10.0 | 1.3 | 16.0 |
| 2001 | 58.3 | 6.2 | 5.6 | 20.6 | 61.6 | 10.8 | 1.2 | 17.1 |
| 2002 | 57.7 | 7.2 | 5.3 | 21.8 | 61.4 | 11.8 | 1.1 | 16.9 |
| 2003 | 54.3 | 8.4 | 5.3 | 21.8 | 58.9 | 12.3 | 1.1 | 16.0 |
| 2004 | 50.4 | 9.9 | 4.8 | 21.8 | 57.8 | 12.8 | 1.2 | 15.6 |
| 2005 | 49.7 | 10.9 | 5.0 | 21.9 | 59.1 | 13.4 | 1.3 | 16.1 |
| Educational status of the cohort which completed compulsory schooling in 2000 by sex in % | ||||||||
| In education/ training: tertiary level | In education/ training: upper sec. vocational | In education/ training: upper sec. general | Gap year, practical training, other | No longer in education/ training, with upper sec. attainment | No longer in education/ training, without upper sec. attainment | |||
| Women | 2001 | 0.0 | 35.7 | 33.3 | 27.0 | 0.0 | 4.0 | |
| 2002 | 0.2 | 54.0 | 32.8 | 7.8 | 0.0 | 5.2 | ||
| 2003 | 2.9 | 56.0 | 30.6 | 3.2 | 2.6 | 4.6 | ||
| 2004 | 10.3 | 34.1 | 15.4 | 9.7 | 25.0 | 5.4 | ||
| 2005 | 21.7 | 17.2 | 5.5 | 8.2 | 36.6 | 10.7 | ||
| 2006 | 28.0 | 9.2 | 1.5 | 7.6 | 41.4 | 12.2 | ||
| Men | 2001 | 0.0 | 62.0 | 20.3 | 13.6 | 0.0 | 4.2 | |
| 2002 | 0.0 | 74.7 | 18.8 | 2.2 | 0.0 | 4.3 | ||
| 2003 | 0.2 | 71.5 | 19.0 | 2.1 | 1.4 | 5.9 | ||
| 2004 | 4.2 | 52.3 | 8.8 | 3.9 | 22.6 | 8.1 | ||
| 2005 | 11.3 | 20.6 | 4.0 | 6.4 | 45.1 | 12.6 | ||
| 2006 | 19.0 | 13.0 | 2.4 | 6.9 | 48.8 | 9.9 | ||
| 20 to 24 year-olds by educational status, sex and country 2003 in % | ||||||||
| Still in education/ training | No longer in education/ training, without upper sec. attainment | |||||||
| FR | Women | 53.8 | 12.6 | |||||
| Men | 48.4 | 15.9 | ||||||
| SE | Women | 46.3 | 8.2 | |||||
| Men | 37.2 | 11.3 | ||||||
| ES | Women | 45.7 | 26.0 | |||||
| Men | 36.3 | 38.8 | ||||||
| DE | Women | 44.3 | 13.7 | |||||
| Men | 39.9 | 14.0 | ||||||
| US* | Women | 36.9 | 10.8 | |||||
| Men | 33.0 | 13.2 | ||||||
| CH | Women | 35.5 | 9.4 | |||||
| Men | 35.9 | 11.1 | ||||||
| UK | Women | 32.1 | 7.0 | |||||
| Men | 32.1 | 6.7 | ||||||
| US*: 2002 |