| °Working conditions | ||||||||
| Working conditions, in % | ||||||||
| by country 1997 and 2005 | Satisfaction at work (max. = 100) | Employment security (max. = 100) | by supervisory function and country 2005 | Satisfaction at work (max. = 100) | Employment security (max. = 100) | |||
| CH | 1997 | 65.6 | 68.8 | CH | With supervisory function | 73.9 | 73.1 | |
| 2005 | 69.8 | 72.2 | Without supervisory function | 67.0 | 71.6 | |||
| DE | 1997 | 62.1 | 68.9 | DE | With supervisory function | 68.0 | 74.9 | |
| 2005 | 63.3 | 70.2 | Without supervisory function | 60.6 | 67.1 | |||
| FR | 1997 | 54.5 | 59.2 | FR | With supervisory function | 59.9 | 62.8 | |
| 2005 | 53.0 | 58.7 | Without supervisory function | 49.5 | 56.6 | |||
| ES | 1997 | 56.4 | 62.5 | ES | With supervisory function | 63.9 | 67.7 | |
| 2005 | 57.0 | 63.9 | Without supervisory function | 55.3 | 63.0 | |||
| SE | 1997 | 60.5 | 70.6 | SE | With supervisory function | 66.3 | 72.6 | |
| 2005 | 60.6 | 71.2 | Without supervisory function | 57.5 | 70.5 | |||
| UK* | 1997 | 59.5 | 65.4 | UK* | With supervisory function | 63.9 | 68.6 | |
| 2005 | 62.2 | 68.6 | Without supervisory function | 60.8 | 68.5 | |||
| US | 1997 | 62.7 | 71.2 | US | With supervisory function | 68.2 | 75.0 | |
| 2005 | 64.5 | 71.4 | Without supervisory function | 62.6 | 69.3 | |||
| UK*: without Northern Ireland | UK*: without Northern Ireland | |||||||
| ‘Difficult working conditions’ in percent by country 1997 and 2005 | ||||||||
| Exhausted after work | Stress | Hard physical work | Dangerous conditions | |||||
| FR | 1997 | 47.5 | 44.2 | 25.0 | 8.9 | |||
| 2005 | 48.4 | 44.1 | 28.2 | 10.2 | ||||
| DE | 1997 | 44.9 | 38.3 | 20.5 | 11.4 | |||
| 2005 | 40.6 | 33.9 | 24.8 | 10.7 | ||||
| UK* | 1997 | 42.2 | 33.1 | 22.3 | 11.4 | |||
| 2005 | 40.8 | 32.6 | 20.8 | 8.6 | ||||
| US | 1997 | 41.3 | 36.3 | 21.6 | 12.8 | |||
| 2005 | 38.8 | 38.3 | 23.9 | 16.4 | ||||
| ES | 1997 | 35.8 | 34.7 | 24.4 | 14.9 | |||
| 2005 | 40.5 | 38.0 | 27.8 | 21.5 | ||||
| SE | 1997 | 38.0 | 44.6 | 26.6 | 9.8 | |||
| 2005 | 35.1 | 41.8 | 26.8 | 11.5 | ||||
| CH | 1997 | 36.1 | 30.2 | 18.3 | 6.5 | |||
| 2005 | 32.3 | 28.9 | 21.6 | 9.4 | ||||
| UK*: without Northern Ireland |