| °Use of foreign languages | ||||
| Use of foreign language | ||||
| by occasion and country (CH 2006, EU 2000), in % | ||||
| Holidays | Work | Family/Friends | School/studies/training | |
| German-speaking part of Switzerland | 70.1 | 47.8 | 47.8 | 28.0 |
| French-speaking part of Switzerland | 58.0 | 58.3 | 53.6 | 15.0 |
| SE | 66.6 | 37.3 | 27.5 | 17.3 |
| DE | 37.2 | 20.0 | 13.9 | 11.5 |
| BE | 28.0 | 26.8 | 24.1 | 7.7 |
| FR | 20.3 | 14.3 | 12.5 | 8.0 |
| GB | 20.2 | 10.5 | 11.7 | 5.4 |
| ES | 14.4 | 13.6 | 13.0 | 14.8 |
| Use of French and English in the German-speaking part of Switzerland 2006 and Use of German and English in the French-speaking part of Switzerland 2006, | ||||
| by occasion in % | ||||
| German-speaking part of Switzerland | French-speaking part of Switzerland | |||
| English | French | English | German | |
| Holidays abroad. | 32.3 | 32.7 | 21.8 | 14.1 |
| Holidays in other linguistic regions in Switzerland | 9.2 | 30.3 | 6.8 | 17.7 |
| Films, Television, Radio | 20.7 | 14.4 | 14.1 | 13.6 |
| Internet | 18.2 | 5.8 | 13.6 | 6.3 |
| Reading books, newspapers | 17.4 | 13.1 | 10.2 | 8.3 |
| Communicating with friends | 14.6 | 16.3 | 11.4 | 12.6 |
| Communicating at work | 13.8 | 15.9 | 12.6 | 12.6 |
| Writing e-mail at work | 12.3 | 6.0 | 9.5 | 4.6* |
| Reading at work | 10.5 | 8.2 | 8.7 | 7.0 |
| Studying something other than languages | 9.3 | 3* | 4.1* | ** |
| Studying languages | 8.3 | 8.8 | 3.2* | ** |
| Communicating with family members | 6.8 | 8.8 | 4.6* | 7.0 |
| Travelling abroad on business. | 5.5 | 3.6 | 6.6 | 3.4* |
| Travelling to other linguistic regions in Switzerland on business. | 3.8 | 5.5 | 7.8 | 17.7 |
| * 10–30 people | ||||
| **<10 people |