| °Use of the media | |||||||||||
| Use of the media 2006 | |||||||||||
| Switzerland | |||||||||||
| by age in % | by education in % | by occupation in % | |||||||||
| 18–39 years | 40–59 years | 60 years and over | Low education | Inter-mediate | High education | Economically inactive | Part-time employed | (Mostly) in employment | |||
| More than one hour of television per day | 51.7 | 53.1 | 69.7 | 69.8 | 60.4 | 39.1 | 58.8 | 52.9 | 51.4 | ||
| More than one hour of radio per day | 44.8 | 50.4 | 48.7 | 40.3 | 53.0 | 39.0 | 39.4 | 51.9 | 51.1 | ||
| More than half an hour reading the newspaper per day | 35.1 | 45.3 | 69.2 | 41.0 | 48.9 | 51.3 | 42.3 | 43.3 | 43.2 | ||
| At least once a week in internet | 82.9 | 68.7 | 30.6 | 46.7 | 60.9 | 86.6 | 60.9 | 68.3 | 73.7 | ||
| by country in % | |||||||||||
| US* | UK | DE | FR | ES | SE | CH | |||||
| More than one hour of television per day | 86.1 | 83.7 | 78.7 | 76.9 | 73.4 | 69.6 | 57.4 | ||||
| More than one hour of radio per day | 45.5 | 50.1 | 40.1 | 38.4 | 38.2 | 47.3 | |||||
| More than half an hour reading the newspaper per day | 44.7 | 47.8 | 26.7 | 25.0 | 56.2 | 47.9 | |||||
| At least once a week in internet | 49.3 | 55.2 | 46.7 | 48.9 | 33.7 | 69.7 | 63.9 | ||||
| US*: 2005 |