| °Interest in political news | |||||||||||
| Occupying oneself with politics and current affairs | |||||||||||
| Switzerland | |||||||||||
| by age in % | by education in % | by occupation in % | |||||||||
| 18–39 years | 40–59 years | 60 years and over | Low education | Inter-mediate | High education | Economically inactive | Part-time employed | (Mostly) in employment | |||
| More than half an hour per day on television | 30.3 | 41.5 | 58.8 | 40.8 | 42.4 | 40.5 | 38.8 | 33.0 | 38.4 | ||
| More than half an hour per day on the radio | 26.6 | 36.8 | 38.8 | 23.3 | 36.9 | 31.0 | 32.0 | 40.5 | 34.1 | ||
| More than half an hour per day in newspapers | 11.1 | 14.7 | 30.5 | 11.0 | 17.2 | 24.4 | 13.9 | 16.5 | 15.4 | ||
| by country in % | |||||||||||
| US* | FR | SE | UK | ES | DE | CH | |||||
| More than half an hour per day on television | 81.1 | 64.3 | 64.0 | 61.3 | 58.2 | 53.6 | 41.7 | ||||
| More than half an hour per day on the radio | 34.6 | 38.3 | 35.8 | 42.0 | 37.9 | 33.2 | |||||
| More than half an hour per day in newspapers | 18.6 | 25.8 | 23.3 | 25.6 | 26.4 | 17.7 | |||||
| US*: 2005 |