| °Leisure activities | |||||||||||
| Leisure activities 2004 | |||||||||||
| At least once a month to the cinema. | |||||||||||
| By education in % | By sex, age and family situation in % | ||||||||||
| Without children 0–10 years of age | With child(ren) 0–10 years of age | ||||||||||
| low | intermediate | high | <30 years | 30–44 years | 45–-59 years | 60+ years | <30 years | 30–44 years | 45–-59 years | ||
| 26.4 | 17.3 | 14.0 | Men | 66.6 | 44.1 | 18.7 | 9.3 | 34.3 | 21.7 | 17.7 | |
| Women | 64.3 | 38.8 | 22.8 | 9.6 | 29.1 | 21.4 | 18.9* | ||||
| * 10–20 persons | |||||||||||
| At least once a month to the opera or theatre | |||||||||||
| By education in % | By sex, age and family situation in % | ||||||||||
| Without children 0–10 years of age | With child(ren) 0–10 years of age | ||||||||||
| low | intermediate | high | <30 years | 30–44 years | 45–-59 years | 60+ years | <30 years | 30–44 years | 45–-59 years | ||
| 11.7 | 21.5 | 40.4 | Men | 18.6 | 24.7 | 26.7 | 28.0 | ** | 14.4 | 19.1 | |
| Women | 21.0 | 24.9 | 29.8 | 27.3 | ** | 13.7 | 26.7* | ||||
| * 10–20 persons | |||||||||||
| *<10 persons | |||||||||||
| At least once a month to a disco. | |||||||||||
| By education in % | By sex, age and family situation in % | ||||||||||
| Without children 0–10 years of age | With child(ren) 0–10 years of age | ||||||||||
| low | intermediate | high | <30 years | 30–44 years | 45–-59 years | 60+ years | <30 years | 30–44 years | 45–-59 years | ||
| 31.7 | 28.1 | 37.1 | Men | 68.1 | 27.6 | 7.3 | 2.8 | 37.8 | 9.3 | ** | |
| Women | 58.6 | 14.4 | 4.2 | 0.9 | 27.9 | 7.8 | ** | ||||
| * 10–20 persons | |||||||||||
| *<10 persons |