| °Victims of crime | ||||||||
| «Over the past 12 months, have you been a victim of…?», in % | ||||||||
| Theft of personal property | Burglary | Assault, threats | Sexual offence (women) | Sexual offence (men) | ||||
| FR | 1989 | 3.6 | 2.4 | 2.0 | 1.1 | |||
| 1996 | 4.0 | 2.3 | 3.9 | 0.9 | ||||
| 2000 | 3.0 | 1.0 | 4.2 | 1.1 | ||||
| 2005 | 3.3 | 1.6 | 2.1 | 0.4 | 0.0 | |||
| ES | 1992 | 4.2 | 1.4 | 2.7 | 0.9 | |||
| 1996 | 4.6 | 1.3 | 4.5 | 2.9 | ||||
| 2000 | 5.8 | 1.7 | 3.8 | 2.6 | ||||
| 2005 | 2.4 | 0.7 | 3.5 | 3.3 | 0.5 | |||
| CH | 1989 | 4.5 | 1.0 | 1.2 | 1.7 | |||
| 1996 | 5.7 | 1.3 | 3.1 | 4.6 | ||||
| 2000 | 4.4 | 1.1 | 2.4 | 2.1 | ||||
| 2005 | 5.9 | 1.6 | 2.5 | 2.9 | 0.5 | |||
| UK | 1989 | 3.1 | 2.1 | 1.9 | 1.2 | |||
| 1996 | 4.9 | 2.8 | 5.6 | 1.9 | ||||
| 2000 | 4.6 | 2.7 | 6.0 | 2.5 | ||||
| 2005 | 5.7 | 3.3 | 5.4 | 1.9 | 0.5 | |||
| US | 1989 | 4.5 | 3.8 | 5.4 | 4.5 | |||
| 1996 | 3.9 | 2.6 | 5.7 | 2.5 | ||||
| 2000 | 4.9 | 1.8 | 3.4 | 1.5 | ||||
| 2004 | 4.8 | 2.5 | 4.3 | 3.6 | 0.6 | |||
| Consultations at advisory centres for victims in Switzerland 2006 | ||||||||
| Number of consultations | By sex*, in % | By age*, in % | By nationality *, in % | |||||
| Women | Men | <18 years | 18–29 years | >30 years | Swiss | Foreigners | ||
| Assault | 11613 | 69.5 | 30.5 | 16.3 | 22.5 | 61.2 | 56.5 | 43.5 |
| Offences against sexual integrity of children | 4297 | 80.9 | 19.1 | 53.9 | 19.3 | 26.8 | 87.9 | 12.1 |
| Offences against sexual integrity | 4037 | 92.9 | 7.1 | 18.4 | 36.2 | 45.4 | 72.4 | 27.6 |
| Road accidents | 2146 | 55.1 | 44.9 | 8.5 | 18.4 | 73.1 | 75.2 | 24.8 |
| Murder (incl. attempted murder) | 939 | 60.4 | 39.6 | 16.0 | 24.2 | 59.8 | 62.7 | 37.3 |
| Other legal offences | 4019 | 76.5 | 23.5 | 16.1 | 19.9 | 64.0 | 65.0 | 35.0 |
| *of the person seeking advice |