| °Political activities | ||||||||||
| ‘Have you participated in the following political activities in the past 5 years’, in % | ||||||||||
| Development | Education | Age | ||||||||
| 1995 | 2007 | low | intermediate | high | 18–39 years | 40–59 years | 60+ years | |||
| Signed an initiative/referendum | 69.0 | 63.1 | 41.2 | 63.1 | 73.7 | 59.5 | 73.4 | 54.8 | ||
| Attended a political meeting | 26.0 | 22.9 | 17.0 | 21.3 | 29.5 | 19.1 | 27.7 | 20.8 | ||
| Donated money to organisation | 25.0 | 15.6 | 7.1 | 13.8 | 23.9 | 8.5 | 18.3 | 18.7 | ||
| Collected signatures | 19.0 | 5.5 | 10.4 | 16.3 | 19.2 | 15.0 | 20.9 | 12.5 | ||
| Took part in a demonstration | 15.0 | 12.1 | 9.2 | 10.1 | 17.8 | 18.4 | 14.3 | 4.4 | ||
| Was active in the preparation of a popular initative | 10.0 | 9.0 | 4.8 | 7.9 | 12.9 | 8.7 | 10.6 | 7.4 | ||
| Was active in a political party | 8.0 | 8.4 | 5.2 | 7.1 | 12.5 | 6.0 | 9.3 | 9.4 | ||
| Partcipated in at least 2 (of 7) political activities by age 2006, in % | ||||||||||
| 18–39 years | 40–59 years | 60+ years | ||||||||
| SE | 41.3 | 46.6 | 31.7 | |||||||
| CH | 29.5 | 40.6 | 19.9 | |||||||
| FR | 31.9 | 35.7 | 25.3 | |||||||
| UK | 24.3 | 35.0 | 27.9 | |||||||
| US* | 28.9 | 33.3 | 29.2 | |||||||
| DE | 24.3 | 32.3 | 20.7 | |||||||
| ES | 26.0 | 30.3 | 11.1 | |||||||
| US*: 2005 |