| °Ecological awareness | ||||||||||||||||||
| Ecological awareness: Agreement with statement, in % | ||||||||||||||||||
| Development | by education 2007 | by political orientation 2007 | by linguistic region | Switzerland by gender | ||||||||||||||
| 1994 | 2007 | low | intermediate | high | left | center | right | German-speaking part of Switzerland | French-speaking part of Switzerland | Italian-speaking part of Switzerland | men | women | ||||||
| Everyone should accept cuts in the standard of living in order to protect the environment | 64 | 68 | 72 | 67 | 67 | 76 | 66 | 59 | 68 | 64 | 78 | 62 | 73 | |||||
| Many of the claims about environmental threats are exaggerated | 34 | 29 | 37 | 30 | 19 | 17 | 29 | 38 | 31 | 24 | 25 | 32 | 26 | |||||
| Economic growth always harms the environment | 44 | 26 | 30 | 27 | 20 | 26 | 24 | 23 | 25 | 29 | 17 | 26 | 25 | |||||
| If we continue like this, we shall head towards an environmental catastrophe. | 70 | 66 | 66 | 67 | 66 | 72 | 65 | 60 | 66 | 66 | 72 | 64 | 69 | |||||
| Ecological awareness by age and country 2000 | ||||||||||||||||||
| Everyone should accept cuts in the standard of living in order to protect the environment | Many of the claims about environmental threats are exaggerated | |||||||||||||||||
| CH | 18–39 years | 62.8 | 16.2 | |||||||||||||||
| 40–59 years | 61.1 | 26.9 | ||||||||||||||||
| 60 years + | 54.4 | 42.1 | ||||||||||||||||
| SE | 18–39 years | 45.5 | 14.3 | |||||||||||||||
| 40–59 years | 45.9 | 20.1 | ||||||||||||||||
| 60 years + | 42.5 | 29.9 | ||||||||||||||||
| DE | 18–39 years | 44.4 | 21.4 | |||||||||||||||
| 40–59 years | 41.3 | 28.4 | ||||||||||||||||
| 60 years + | 33.5 | 34.8 | ||||||||||||||||
| ES | 18–39 years | 39.3 | 22.4 | |||||||||||||||
| 40–59 years | 33.5 | 33.5 | ||||||||||||||||
| 60 years + | 19.7 | 41.0 | ||||||||||||||||
| US | 18–39 years | 30.4 | 21.4 | |||||||||||||||
| 40–59 years | 32.8 | 27.8 | ||||||||||||||||
| 60 years + | 21.9 | 41.6 | ||||||||||||||||
| UK* | 18–39 years | 27.3 | 22.0 | |||||||||||||||
| 40–59 years | 25.5 | 22.1 | ||||||||||||||||
| 60 years + | 26.0 | 35.3 | ||||||||||||||||
| UK*: without Northern Ireland |