| °Ecologist commitment | |||||||||||||||||||
| Ecologist commitment in the last five years in % | |||||||||||||||||||
| Development | by education 2007 | by political orientation 2007 | by linguistic region 2007 | by age 2007 | |||||||||||||||
| 1994 | 2000 | 2007 | low | intermediate | high | left | center | right | German-speaking part of Switzerland | French-speaking part of Switzerland | Italian-speaking part of Switzerland | 18–39 years | 40–59 years | 60 years + | |||||
| Signed a petition about an environmental issue | 41 | 42 | 37 | 23 | 36 | 49 | 58 | 33 | 25 | 34 | 48 | 43 | 38 | 41 | 31 | ||||
| Gave money to an environmental group | 41 | 39 | 35 | 21 | 33 | 48 | 53 | 29 | 27 | 36 | 33 | 24 | 32 | 38 | 33 | ||||
| Took part in a protest or demonstration, collected signatures or money, contributed in another way to the protection of the environment | 5 | 7 | 7 | 5 | 5 | 12 | 11 | 4 | 6 | 5 | 11 | 8 | 8 | 6 | 7 | ||||
| Ecologist commitment by country 2000 in percent | |||||||||||||||||||
| CH | DE | UK* | SE | US | ES | ||||||||||||||
| Signed a petition about an environmental issue | 42 | 32 | 31 | 26 | 22 | 16 | |||||||||||||
| Gave money to an environmental group | 39 | 19 | 24 | 24 | 23 | 7 | |||||||||||||
| Took part in a protest or demonstration, collected signatures or money, contributed in another way to the protection of the environment | 7 | 6 | 3 | 3 | 3 | 8 | |||||||||||||
| UK*: without Northern Ireland |